Home Page                                                              Race Schedule

4/20/2002
Westfield Whitewater Novice Race

Novice Class A (OC2) - Open Canoe, 2 Paddlers
PLACE CANOE # TIME RACERS
1 204 0:57:55 JEFF ALEXANDER DEAN ALEXANDER
2 249 0:57:56 STEVE PENNIMAN PAUL MILLER
3 112 1:03:14 JOHNATHON CORNELL FREDERICK CORNELL
4 201 1:04:58 ROBERT J. LeFEBVRE MARK KUENZEL
5 117 1:07:19 DAN SULLIVAN BILL MORRIS
5 239 1:07:19 STEPHEN SLAPSKI BOB TAUSCHER
7 85 1:08:36 JIM COMEE JR. CHET COMEE IV.
8 241 1:08:38 RON BEHNK DAN YOUNG
9 240 1:08:59 COLIN LANCASTER MATT CARROLL
10 162 1:13:22 RICK PETERSON JAKE DUCHARME
11 143 1:13:48 DANIEL S. HEZMAU CHRIS CONNELLY
12 54 1:17:39 DAVID REED TREVOR THOMAS
13 161 1:18:45 FILIPPE MAGRATH PAT DeFRANCESCO
14 258 1:19:16 CHAD JOSEPH JAY LAROCHELLE
15 153 1:27:31 MAX SALVADOR ROB MARTIN
16 256 1:39:38 CLIFF CAIN RICHARD EISNER
Novice Class B (OC2 Local) - Open Canoe, 2 Paddler, Local
PLACE CANOE # TIME RACERS
1 188 0:56:09 ALLEN ROSS FRED THOMPSON
2 14 0:58:51 TONY MAZZAFERRO STACY STEWART
3 101 0:59:13 JOHN MARCOULIER KEVIN GADAIRE
4 160 1:01:03 JON TYMINSKI JOHN KENNEDY
5 79 1:03:10 J.P. WELCH TOM QUINN
6 104 1:06:51 DOUG SUDNICK BRIAN DOMINA
7 43 1:06:56 PATRICK DALTON JASON STOMSKI
8 135 1:07:06 MATT KANE MARK HARADON
9 154 1:08:25 GREG MONETTE ALEX CLARK
10 215 1:09:30 CHUCK MOSHER MATT MOSHER
11 63 1:09:43 JEFFREY SILLS ED LOVERDE
12 35 1:10:05 DAVID TOPOR BRIAN REDFERN
13 50 1:12:18 TED SZCZEBAK JOE BOUDREAU
14 170 1:12:44 TODD KUBIK DENNIS BOYLAN
15 66 1:13:43 MAICHEAL JACZYK CRAIG TULLY
16 94 1:14:15 WILLIAM E. HOBBIE THOMAS ADAMS
17 23 1:16:30 ERIC GALIS MATTHAW STUBBLEFIELD
18 55 1:17:33 MICHAEL GAGNON GREGORY SMITH
19 238 1:18:43 SCOTT PASENTEAU ERIC PAYETTE
20 65 1:20:22 RICK LABRIE FRANCO FIORDALICE
21 21 1:21:52 CHRISTOPHER EVANS NATHAN MARTIN
22 138 1:27:58 MARK LEMELIN JEFF GALARNEAU
23 29 1:28:19 PAUL BLASCAK EVAN PIGHETTI
24 61 1:28:58 JEFFREY A. GREEN JOHN T. ADAMS
25 137 1:29:13 MICHAEL CARRA MARK KENNEY
26 139 1:31:46 DOMINIC GUAY PAUL NADLE
27 222 1:32:07 ANDRE GORENCIA RICARDO BRUNANO
28 233 1:42:58 MARK FORTIN MARK THEROUX
DNS 57   PHILLIP SOUSA ARTHUR SOUSA
Novice Class C (Recreation) - Open Canoe, Recreation
PLACE CANOE # TIME RACERS
1 184 0:55:53 TIM ALLEN ART SOUSA
2 148 0:58:52 SCOTT KING STEPHEN DOWD
3 223 1:00:08 WARREN WETHERELL ERIC MAIN
4 73 1:00:33 TONY BERTERA RICK BOUDREAU
5 121 1:01:01 JOHN T. COOPER LEE T. COOPER
6 207 1:01:59 JON GAUDSEAU JASON CUPP
7 91 1:02:25 MICHAEL LYMAN NICHOLAS LYMAN
8 181 1:02:27 JOHN C. LIGHTCAP THOMAS K. LIGHTCAP
9 109 1:02:40 TYSON CARPENTER MICHAEL PAYNE
10 133 1:03:03 RICK KOEHLER BILL FOSTER
11 144 1:03:07 PAUL J. MENZEL BRUCE A. JILLSON
12 257 1:03:43 GERRY GAUTHIER PAUL GOYETTE
13 126 1:03:53 JEFF RINES KEN MACEWEN
14 247 1:04:03 BILL BONAVITA DANNY S. LAROCHELLE
15 84 1:04:07 JAMES COMEE SR. JEFF COMEE
16 119 1:04:41 ALLEN E. BRAESE BRIAN BRAESE
17 243 1:05:16 BRAD BURNETT STEPHEN R. GOGOL
18 208 1:05:17 LISA ELLIS JONATHAN COWLES
19 246 1:05:20 BRENT M. DZIALO CHRIS SPECKELS
20 205 1:05:35 DAVID SZCZEBAK ZACH SZCZEBAK
21 259 1:06:15 DAVID ADAMS JOHN ADAMS
22 120 1:06:41 MERRITT HOPPING ERIC TIMMS
23 173 1:08:24 GARY MOLLER ROSS MOLLER
24 64 1:09:21 DAVID BUCHANAN KEVIN BUCHANAN
25 118 1:09:34 JOHN KEENAN DANIEL KEENAN
26 42 1:09:59 ROBERT L. GORE RICHARD GORE
27 229 1:11:02 ELISA BROKAW NANCY YANNET
28 237 1:11:03 DAVE PERITZ DAN WASIULT
29 163 1:11:42 MIKE SWEET FRED SZKOTAK
30 22 1:12:21 MICHAEL WARREN PHIL KIRSIMEGI
31 106 1:16:46 JOSEPH A. ANDERSON ROBERT FURIONI
32 225 1:19:58 MICHAEL THOMAS RANDY TURNER
33 145 1:20:01 JASON BRENNAR TIMOTHY SULLIVAN
34 70 1:24:05 MARTIN O'CONNELL TIM FULLAM
35 196 1:27:41 NICHOLAS R. BOOISJOLIE KEVIN LADOUCEUR
36 134 1:42:35 STEVE YANNE JACK GUERTIN
37 198 2:31:47 BRIAN STORTZ STEVEN COURCHESNE
DNS 107   EDWARD RANCK DOUG RANCK
Novice Class D (OC2 Mixed) - Male & Female Team
PLACE CANOE # TIME RACERS
1 159 0:54:52 JOHN DEFEO GLORIA WESTLY
2 93 0:56:46 SARAH DEFEO JEFF DEFEO
3 32 0:57:36 PAUL TRUEHART KIM TRUEHART
4 38 0:58:20 EMILY WHEELER NEIL WHEELER
5 190 0:59:54 JENN CARD WAYNE MCKEE
6 172 1:01:19 ANGELA ORLICH DAN PELLETIER
7 128 1:01:49 B. THERESA PUZA MATTHEW F. PUZA
8 31 1:02:11 MARK PUZA KELLY PUZA
9 115 1:03:40 MIKE RIPPLE SUE HIGGINS
10 189 1:03:52 MICHAEL PHILBROOK MICHELLE TYMINSKI
11 16 1:04:51 SKIP TOBIN ROBI TOBIN
12 53 1:05:44 DONNA LAMPSON JON LAMPSON
13 8 1:06:12 EDMUND STASZ KRISTEN HANLEY
14 80 1:06:37 DUANE TURGEON MICHELE TURGEON
15 48 1:07:03 HARRY VANDOLOSKI CAROL WILL
16 105 1:07:39 COLIN HOFFMEISTER MYRIAM SAUCHUK
17 231 1:08:10 DAVID BRETT SARAH CARPENTER
18 87 1:09:08 ERIC BLACKWELDER APRIL BRACKETT
19 49 1:11:11 PETER SMITH GISELLE CHASLES
20 9 1:15:19 LAUREN M. KLECIAK CLINT KLECIAK
Novice Class E (OC2 Jr/Sr Male) - Male under 16 & over 25
PLACE CANOE # TIME RACERS
1 60 0:56:51 MATTHEW BERNDT CHADWICK BERNDT
2 7 0:59:39 BOB ALLEN MICHAEL PROULX
3 56 1:00:30 DOUG GLOVER TIM GLOVER
4 245 1:02:26 JIMMY FISK DAVE CARPENTER
5 232 1:03:19 CHET BRETT SHAWN CARPENTER
6 116 1:04:03 EDWARD A. SMITH JACOB M. SMITH
7 15 1:04:12 JEFF TEECE TRAVIS TEECE
8 165 1:05:48 GRANT PUZA BILL PUZA
9 226 1:07:32 RICH WALZ JAY WALZ
10 131 1:08:32 KYLE PRIGMORE JOHN PRIGMORE
11 68 1:09:39 PAUL CHANDLER KEVIN CHANDLER
11 151 1:09:39 STEVEN CHANDLES BRUCE IGLESIAS
13 230 1:10:01 SCOTT COSHMAN ZACH COSHMAN
14 202 1:10:06 EDWARD D. FOLEY ALEX FOLEY
15 250 1:10:34 FRED KOCHANEK STEPHEN KOCHANEK
16 58 1:15:52 DOUGLAS EMO DAN "THE MAN" EMO
17 3 1:21:53 DAVID WENNING MICHAEL WENNING
18 12 1:26:21 CHARLES BELSKY SAM BELSKY
Novice Class F (OC2 Jr/Sr Female) - Female under 16 & over 25
PLACE CANOE # TIME RACERS
1 200 1:01:41 KALTLYN MORIARTY GREG MORIARTY
2 210 1:04:01 COURTNEY MILLER JIM MILLER
3 132 1:04:16 MICHAEL VORWERK KRISTINE VORWERK
4 5 1:29:13 KEN GIESING JAMIE GIESING
Novice Class G (OC2 Rec Mixed) - Recreation Mixed Male/Female
PLACE CANOE # TIME RACERS
1 33 0:57:23 JESSICA RIDA BILL KELLY
2 39 0:58:44 PHIL DOWLING ZARA DOWLING
3 150 0:58:50 CHRIS GAMBLE SUSAN KALLERGES
4 186 1:01:44 KATHY FERRUSI RALPH FERRUSI
5 197 1:02:19 ROBERT ALTMAN LINDA JAMES
6 47 1:02:35 LAURIE A. CAROSELLO STEVE GAUTHIER
7 34 1:05:16 CORY JASSEN LISA JASSEN
8 178 1:05:18 IAIN HARRISON JUDITH SIMPSON
9 59 1:08:22 DONNA AUGUSTINE WILLIAM LACAPRUCIA
10 234 1:08:45 JON CALLAHAN ANGELA CALLAHAN
11 4 1:10:11 EDWARD F BURZDAK NICOLE BURZDAK
12 136 1:10:32 TINA KRUTSKY NED KRUTSKY
13 6 1:11:30 DAVID W McGOWAN JUDE A McGOWAN
14 218 1:13:25 MICHAEL FOURNIER LAURA BARDELLI
15 244 1:14:31 BENNJAMIN WARREN BRIGID O'RIORDAN
16 248 1:18:01 EDD SZCZUBAK SARAH SZCZUBAK
17 1 1:19:27 JIM HOGAN KERRI TYMESON
Novice Class H (OC2R Female) - Recreation, 2 Females
PLACE CANOE # TIME RACERS
1 103 0:59:31 JULIE MARCOULIER AUDREY CRENNAN
2 102 1:03:22 JESSIE MARCOULIER KATHY ENGWER
3 100 1:09:40 DEBORAH CLEMENTE KELLY D'ASTOUS
4 88 1:15:37 RACHEL LEPINE JODY PELOQUIN
5 192 1:21:21 DIANE AYR SHEILA BYRNE
6 18 1:23:29 MICHELE GENEREUX COLLEN STONE
DNS 97   KATE CLAYTON-JONES LORA TALBOT
Novice Class I (OC2 Coleman) - Coleman Canoes Only
PLACE CANOE # TIME RACERS
1 206 1:05:38 JOE BARRETT ERIC LUBARSAY
2 13 1:09:06 MICHAEL BOYD TOM WALSH
3 130 1:09:22 BILL PEACEY BILLY PEACEY
4 187 1:09:52 SCOTT DeWOLSKI SEAN DeWOLSKI
5 164 1:10:33 RICH LUSSIER MARK GOODWIN
6 211 1:10:36 GARY ZUKOWSKI SIMON MUSKA
7 203 1:10:43 DEREK FANSKA RAY BOISSONAULT
8 235 1:11:05 TERRY SMITH BOB PERITZ JR.
9 72 1:11:18 ANDREW GLOSS CHARLES REED
10 122 1:11:19 JOHN STEC TIM DRISCOLL
11 252 1:11:22 KEVIN CHARLANO SEAN STACK
12 251 1:12:21 STEVE NICKOSKI JANE O'RIORDAN
13 171 1:12:54 JONATHAN ALLEN SCOTT BERGER
14 217 1:13:27 MIKE NIHILL JEFF ARPS
15 155 1:13:39 ROBERT ANDERSON KEVIN T. MILLER
16 40 1:14:19 SKIP HOCHREICH DAVE DUDLEY
17 156 1:14:24 JAMES DAIGLE JUSTIN SIMONICH
18 20 1:14:29 JAMES MONTEMAGNI TED CHAGNON
19 209 1:15:19 NATE WARREN MIKE McMANUS
20 45 1:17:03 MICHAEL CHARLAND HEATH DUROCHE
21 123 1:18:29 JAY DUCHESNE KIM ROJEWSKI
22 113 1:20:06 MICHAEL A. FISICHELLA GREGORY A. ROSS
23 78 1:20:12 RICHARD A. STEC JAMES G. MAYHEW
24 30 1:20:55 ROBERT SILLS LILIANA SILLS
25 199 1:21:43 GLENN GILBERT ANDY FETTERROLL
26 2 1:23:40 KENNETH VYCE JANICE VYCE
27 17 1:34:45 ALLEN McLAUGHLIN JOHN McLAUGHLIN
28 253 1:36:25 JOHN-PAUL BOULANGER JONATHAN BOULANGER
29 152 1:39:01 CHRIS DEUSO PHIL E. BURTO
30 254 1:44:53 STEVE RIBEIRO KEVIN WRIGHT
DNF 95   ALDREN EMRICK JOEL ZIMMERMAN
DNF 193   MARK SOBIERAJ MIKE POIRIER
DNF 195   LEW TAYLOR JOHN TAYLOR
DNF 255   ALLEN McLAUGHLIN JR. JIMMY MARTIN
       
Novice Class J (OC2 Aluminum) - Aluminum Canoes Only
PLACE CANOE # TIME RACERS
1 71 1:03:35 DARREN COUTURE MARK GROEBER
2 36 1:04:46 DEAN COUTURE WADE LOUD
3 69 1:05:54 DENNIS MATTAWSON DAVID POLLACK
4 11 1:08:41 JASON FOERSTER JOE FERRERO
5 26 1:11:26 BRADLEY QUIRK EARL "TOBY" QUIRK
6 214 1:13:11 ROBERT MARTIN MIKE HUAGUE
7 182 1:15:03 MARK O'MALLEY JR. ANDREW O'MALLEY
8 183 1:19:37 MARK O'MALLEY BRIAN O'MALLEY
9 175 1:20:12 DAN SZENDA AaRON WHITE
10 98 1:24:19 BRIAN KENNEDY TRAVIS CALLAHAN
11 167 1:24:27 ERIN BOUQUILLON EDWARD BOUQUILLON
12 99 1:26:25 STEPHEN D. LUSTY JUSTIN C. ROY
Novice Class K (OC2 Rec Masters) - Both 40 yrs of age or more
PLACE CANOE # TIME RACERS
1 77 0:57:07 HARRY ROCK SHAUN ROCK
2 212 0:58:03 KERRY KLEIN TERRY COYNE
3 224 1:01:05 PAUL KUROWSKI PATRICIA EVANS
4 166 1:01:26 ED ROMAN LOU DESI
5 213 1:01:35 PETE ANDERSON MICHAEL DYNIN
6 177 1:01:46 JOHN A. BROWN STANLEY B. STAMATEL
7 82 1:07:12 ROBERT BRISTOW BUZZ HOUGLAND
8 41 1:07:47 DARYL JASSEN KERRY JASSEN
9 81 1:09:31 THOMAS WERENSKI BOB FORAN
10 227 1:11:59 DAVID TOUGIAS TOM DENNIS
11 228 1:16:36 STEPHEN POSNER DAVID PLERT
12 89