2004 Results


Home Page 

Race Results 

Westfield Novice Race
4/17/2004


 

Novice Class A (OC2) - Open Canoe, 2 Paddlers
1 159 0:57:44 Chadwick Berndt Jon Gaudreau
2 153 0:59:17 Stephen Dowd Scott King
3 63 1:02:39 Mike Lyman Brad Prouty
4 182 1:04:40 Gerry Gauthier Paul Goyette
5 15 1:07:04 Harry Vandoloski Carol Will
6 67 1:08:56 James Corrigan James Brink
7 11 1:11:29 John Cornell Josh Dean
8 82 1:11:37 Brian W. Conz Kevin A. O'Toole
9 84 1:12:12 Justin Smith Aron R. Stekowski
10 132 1:17:56 Dan Gomes Shane C. Battles
11 193 1:18:46 Micky Dumais Brett Dion
12 141 1:23:48 Richard Musiak Jonathan N. Levott
13 191 1:56:45 Sean Sullivan Michael Carra
DNS 5 DNS David Clark Dennis Clark
DNS 16 DNS Michael Thomas Randy Turner
Novice Class B (OC2 Local) - Open Canoe, 2 Paddler, Local
1 137 0:58:35 Eric Main Warren Wetherell
2 122 1:01:06 Edward N. Lewis James A. Lewis
3 192 1:02:20 Stephen Slapski Jay Szczebak
4 88 1:03:48 Jon Frederick Jordan Frederick
5 48 1:05:26 J.P. Welch Tom Quinn
6 127 1:06:47 Stephen Dowd Billy Gryszkiewicz
7 128 1:07:20 Thomas Sippel Richard Shepard
8 2 1:08:59 Eddie Owens Seth Owens
9 17 1:09:04 Jimbo Comee, Jr. Chester A. Comee IV
10 168 1:10:31 Dan Sullivan Bill Morris
11 143 1:13:14 Joseph C. Barrett JoAnn G. Barrett
12 93 1:14:31 Shannon Drenen Will Hicks
13 64 1:15:20 Doug "The Slug" Emo Dan "The Man" Emo
14 72 1:17:07 Matthew A. Rief Richard E. Rief
15 116 1:19:32 Matt Kosiorek John Trzansico
16 42 1:32:40 Maura Gamache Shannon Busby
17 1 1:34:22 Bill Hobbie Tom Adams
18 197 1:37:17 Brigid O'Rierdan Ben Warren
19 187 1:48:40 Michael Neveu Ken Liberty
DNF 180 DNF Evan Pileheiti Paul Blascak
DNF 166 DNF Terrance Leary John Kadlewicz
Novice Class C (Recreation) - Open Canoe, Recreation
1 98 0:59:03 Marcus Thayer Michael Daley
2 14 0:59:04 Bob Allen David J. Topor
3 41 1:02:01 Tony Betera Rick Boudreau
4 176 1:02:22 Bob Martel II Bob Martel III
5 61 1:02:35 John Marcoulier David Guartna
6 129 1:06:07 Tom Ricardi Sean Ricardi
7 201 1:06:29 Bill Bonavita Dan Laroushell
8 148 1:06:31 Brian Braese Allen E. Braese
9 178 1:06:45 Tim Duval Adam Bean
10 45 1:06:47 Jay Duchesne Rick Chouinard
11 80 1:09:19 Michel Lussier Mark Uchneat
12 94 1:09:47 Bruce Iglesias Steven Chandler
13 77 1:09:58 Mitch Roy Chris Marim
14 113 1:10:22 Tom Tyminski Dan O'Connell
15 152 1:11:27 Jeffrey Sills Ed Loverde
16 3 1:11:59 Edward Burzdak Brian Denson
17 190 1:12:03 Joe Green Mike Klinger
18 18 1:13:39 Jeff Reynolds, Jr. Peter Galvin
19 103 1:13:46 David W. McGowan Andrew Page
20 183 1:15:40 Chris Scott Tim Graney
21 185 1:17:12 Ryan Kaplan Allen Klinger
22 69 1:18:54 Ted Chmielewski Mikah Ward
23 95 1:19:41 Will Medina Ryan Romano
24 126 1:24:35 Kevin Fournier Ryan Cole
25 100 1:27:05 Mark Lemelia Jason DeGrange
26 146 1:46:23 Chris O'Grady Ed O'Grady
27 90 1:52:16 Eric Godnard Mark Carra
28 19 2:32:39 Steve Yanne Jack Guertin
Novice Class D (OC2 Mixed) - Male & Female Team
1 161 1:04:22 R. Theresa Puza Matthew Puza
2 160 1:05:34 Adrian Berndt Melissa McGavin
3 78 1:07:02 Jim Barrett Sue Higgins
4 156 1:10:02 Mark Puza Kelly Puza
5 30 1:11:30 Carol Boudreau Dan Boudreau
6 189 1:13:53 David Szczebak Dianne Hanssen
7 147 1:26:35 Matt Mosher Jennifer Curran
Novice Class E (OC2 Jr/Sr Male) - Male under 16 & over 25
1 117 1:05:20 Darryl Fisk Ryan Fisk
2 21 1:07:20 Chester S. Brett Sam Carpenter
3 140 1:08:12 Edward Foley Alex Foley
4 139 1:11:49 Eric Main Tyler Main
5 46 1:12:50 Robert Genereux, Jr. Robert Genereux, III
6 24 1:15:11 Steven M. Reynolds, Sr. Steven M. Reynolds
7 144 1:16:53 John Prigmors Kyle Prigmors
8 145 1:20:30 Tony Prigmors Ched Prigmors
9 174 1:21:49 Nick Fioroni Mike Clemente
10 171 1:26:20 Randolph J. Merritt Christopher R. Merritt
11 20 1:27:30 Jeffrey Smith Alexander Smith
12 22 1:29:28 Robert Petroff Robbie Petroff
13 75 1:29:34 Rick Pio Adrian Pio
DNS 101 DNS Ed Smith Jake Smith
Novice Class F (OC2 Jr/Sr Female) - Female under 16 & over 25
1 177 1:02:30 Jim Miller Courtney Miller
2 170 1:03:33 Tasha Vachon Matt Berndt
3 91 1:06:55 Ritchie Small Hannah Long
4 167 1:12:11 Gary Moller Sara Moller
5 138 1:14:27 Warren Wetherell Bryanna Wetherell
DNS 130 DNS Michael Vorwerk  
Novice Class G (OC2 Rec Mixed) - Recreation Mixed Male/Female
1 107 0:57:49 Vicki Cummings Del Cummings
2 125 0:58:24 Travis Wheeler Terese Galvin
3 115 0:59:11 Chris Gamble Susan Kalierges
4 92 0:59:39 John DeFeo Maureen Desi
5 32 1:03:20 Laurie Carosello Steve Gauthier
6 149 1:03:26 Lindsay Tobin Travis Tobin
7 31 1:03:40 Phil Dowling Tessa Dowling
8 51 1:05:57 Cory Jassen Lisa Jassen
9 114 1:06:24 Iain Harrison Judith Simpson
10 169 1:06:44 Paul J. Menzel Jordyn Brown
11 164 1:07:20 David Brett Ilana Brett
12 172 1:08:26 Jeff Teece Jennifer LeDuc
13 73 1:09:31 Duane Turgeon Michele Turgeon
14 136 1:10:15 Willian Lacaprucia Donna Augustine
15 104 1:10:31 Angela Callahan Jon Callahan
16 106 1:14:51 William Clark Jodi Courtney
17 10 1:15:03 Chris Bone Beth Bone
18 179 1:28:04 Marissa Geoffrey Chris Raschilla
19 200 1:35:33 John Kick Lisa Kick
Novice Class H (OC2R Female) - Recreation, 2 Females
1 60 1:06:57 Kathy Engwer Jessie Marcoulier
2 62 1:09:07 Julie Marcoulier Sarah Carpenter
3 40 1:14:24 Michele Genereux Colleen Stone
4 6 1:17:44 Sharon Polastry Kia Brokos
5 55 1:19:36 Emily T. Huntington Dianne Nelson
6 105 1:25:35 Beth Muller Jessica M. Taylor
7 33 1:28:33 Karen Wolfe Teresa Mikan
8 188 1:33:51 Sarah Szczebak Janet Orcutt
9 151 1:34:02 Jen Sills Amy Edwards
10 59 1:44:01 Brooke Clark Lisa Sands
Novice Class I (OC2 Coleman) - Coleman Canoes Only
1 163 1:05:01 Jimmy Fisk Dave Carpenter
2 87 1:08:13 John Stec Merritt Hopping
3 86 1:10:34 Ben Goodrich Don Ahrens
4 68 1:10:48 Michael Boyd Tom Walsh
5 23 1:10:52 Eric Blackwelder Nathan Blackwelder
6 53 1:13:11 Andrew Gloss Charles Reed
7 8 1:13:51 Joseph Szenda Carl Bezo
8 184 1:14:41 Theodore Chagnon Angela Chagnon
9 99 1:15:36 David Dion Matt Carrington
10 4 1:20:28 Heath Durocher Michael Charland
11 76 1:21:32 Michael Fisichella Paul Shoenfield
12 97 1:22:15 Paul Nadle Mike Howard
13 12 1:23:39 James MonTemagni Jeremy MonTemagni
14 196 1:24:26 Nate Warren Rob Martin
15 79 1:26:48 Rich Lussier Mark C. Goodwin
16 195 1:35:37 Allen McLaughlin Chris Deuso
17 194 1:36:16 A.J. McLaughlin Connie Klock
18 199 1:36:58 Jane O'Riordan Steve Nickoski
19 198 1:39:49 Jonathan Boulanger Jesse Os
20 165 1:57:45 Ken Giesing Jamie Giesing
DNF 47 DNF Alden Emrick Joel Zimmerman
DNF 25 DNF Mark Fortin Mark Theroux
Novice Class J (OC2 Aluminum) - Aluminum Canoes Only
1 65 1:05:25 Dean Couture Mark Groeber
2 83 1:05:51 Jason Foerster (Jay) Joseph Ferrero (Joe)
3 26 1:17:12 David Thomas Mark Thomas
4 135 1:20:58 Colin Mulcahy Sr. Colin Mulcahy Jr.
5 123 1:24:32 Eric Galis Matthew Stubblefield
6 74 1:25:21 Kathy Krawczyk Jim Burke
7 70 1:28:37 Charles S. Belsky Sam Belsky
8 49 2:09:39 Stephen D. Lusty Duane Desilets
Novice Class K (OC2 Rec Masters) - Both 40 yrs of age or more
1 181 1:00:08 Fred Thompson Mike Dynia
2 58 1:01:32 John A. Brown Stanley B. Stamatel
3 35 1:02:23 Daryl Jassen Kerry Jassen
4 112 1:03:37 Ed Roman Dan Kotowitz
5 121 1:05:45 Michael Sacenti Eric Timms
6 43 1:11:14 Mike Young Robert S. Bristow
7 54 1:13:38 Robert Genereux Robert Webster
8 27 1:15:52 Robert L. Gore Frank M. Orena
9 162 1:17:45 Jeffrey Thibault Tom Harrington
10 34 1:17:50 William K. Lemke Richard Longhi
11 52 1:22:03 Ed Maxwell Roy Brown
12 157 1:23:11 Wes Winterbottom Alison Smith
13 108 1:51:52 Michael Fitzgerald Patrick Fritzgerald
Novice Class L (OC1 Rec) - Single Paddler, Recreation Canoe
1 102 1:13:43 Mike Allard  
2 85 1:14:28 Gregory J. Battles  
3 133 1:33:32 Brian Schick  
Novice Class M (K1S) - Kayak 13'-4" & Under
1 56 1:07:48 Frilingos  
2 37 1:09:06 Joshua Heinemann  
3 154 1:11:38 Ross Newkirk  
4 89 1:11:43 Earl Quirk  
5 71 1:12:18 Charles Kennedy  
6 38 1:14:21 Steve Gauthier  
7 0 1:19:32 Mike Mercier  
8 124 1:22:18 Shawn Bellefleur  
9 150 1:23:38 Michael Martel  
10 81 1:23:58 Bruce T. Kulas  
11 155 1:37:21 Peter Leon  
12 111 1:41:18 Brian Wanat  
13 134 1:42:36 Graham Schick  
14 110 1:44:35 Chris DiPietro  
15 109 1:45:29 Luke Kominski  
16 120 1:55:45 William Templeman  
17 119 1:59:17 William Roberts  
DNF 36 DNF Bill Archambeault  
DNS 28 DNS Frank M. Orena  
Novice Class N (K1L) - Kayak Over 13'-4"
1 131 0:56:34 Tim Nutt  
2 9 1:08:09 Gordon Bjorkman  
3 29 1:09:40 Sue Vollrath  
Novice Class O (K1 Sea) - Sea Kayak 
1 158 1:07:34 Michael T. DeFilipi  
Novice Class P (K1 Women) - Single Kayak Paddler, Female 
1 50 1:05:25 Aubrey Cook  
2 96 1:15:14 Jeanne Breton  
3 173 1:28:42 Elizabeth A. Butcher  
4 66 1:34:05 Deb Labarre