Home Page

Race Schedule

Race Results

Point Series

Contact Us

2005

Liberty World Cup Outrigger Race
6/25/2005

 
Liberty World Competition Results 2005
(Sponsored by New York Outrigger)
Boat # Team Name Time Class Placement Overall
Women Race
W1 WCC 2.25.04 Open 1 1
M6 Wainuiokana 2.30.04 Masters 1 2
V1 NE 2.32.57 Masters 2 3
T1 Sweden 2.38.30 Open 2 4
J2 Toronto 2.47.03 Open 3 5
D2 Sandbridge 2.48.21 Open 4 6
M4 Manu'iwa 2.49.32 Open 5 7
E1 NCA 2.52.40 Open 6 8
Men Race
NYOK Tahiti 1.52.46 Open 1 1
M6 Manui'wa 1 2.04.10 Masters 1 2
NYOP NYO 2.04.48 Open 2 3
A2 Philly 2.05.12 Open 3 4
W1 WCC 2.07.15 Open 4 5
E2 Sweden 2.08.52 Open 5 6
V1 NE 2.15.46 Open 6 7
T1 Sweden 2.18.12 Open 7 8
M4 Manui'wa 2 2.27.15 Masters 2 9
D2 Kent Island 2.32.05 Open 8 10

369

Philly Police 2.42.00 Open 9 11
E1 NCA 2.43.44 Open 10 12
J2 Toronto 2.51.29 Open 11 13
AA4 N.S. Boston 2.59.24 Open 12 14
Mixed Race
M6 Manui'wa 1 1.32.09 Open 1 1
Air Tahiti Nui        
W1 WCC 1..33.57 Open 2 2
A1 Philly 1.34.04 Open 3 3
NYOP NYO1 1.34.24 Open 4 4
D2 Kaiola 1.34.35 Open 5 5
E1 NCA 1.35.17 D*   6
M4 Manuiwa2 1.36.24 Open 6 7
J2 Toronto 1.36.54 Open 7 8
AA4 N.S. Boston 1.38.40 D*   9

369

Philly Police 1.44.05 D*   10
NYOK NYO2 2.04.33 Open 8 11
* Disqualified crews neglected to halt for commercial traffic on two occasions, despite repeated loud hailer and horn warnings (5 short blasts repeated at least 6 times), rules of which were explicitly announced at the captain's meeting. Any questions regarding this, feel free to contact admin@newyorkoutrigger.org