Home Page

Race Schedule

Race Results

Point Series

Contact Us

2005

Philadelphia Canoe Club Centennial Birthday Open House Race
7/10/2005

 
Schuylkill River, 8.8 miles, high water, stiff current, 85 degrees, calm, sunny
1 1st K-1 Unlim Master (M) Joe Warren (MD) 1:18:19
2 1st ICF K-2 Senior (M)            Open (M) Lars Linde (NJ)                 Mike Martinov (CT) 1:18:20
3 1st C-2 Pro Master (M)           Open (F) Bob McNamara (PA)       Margaret Gordon (PA) 1:20:12
4 1st K-1 ICF Master (M) Andriy Alyssikov (NJ) 1:20:22
5 1st K-1 ICF Senior (M) Ed Walter (PA) 1:20:30
6 1st OC-1 Senior (M) Andy Ramelmeier (PA) 1:21:50
7 1st C-1 Pro Senior (M) Edward Sayke (PA) 1:22:00
8 1st K-1 Unlim Senior (M) Glen Green (NJ) 1:22:27
9 2nd K-1 Unlim Senior (M) Stephen Shedlock (NJ) 1:25:36
10 1st K-1 ICF Senior (M) John Ponticorvo (NJ) 1:26:35
11 2nd K-1 Unlim Master (M) Don McConaghy (NJ) 1:27:03
12 2nd OC-1 Senior (M) Ken Walls (NY) 1:27:45
13 1st C-2 Rec Veteran(M)             Veteran M) Ron Bomberger (PA)          Ken Gerg (PA) 1:28:07
14 1st K-1 ICF Open (M) Michael Warren (PA) 1:29:42
15 1st K-1 Sea Senior (M) E.C. Johnson (MD) 1:30:13
16 2nd C-1 Pro Senior (M) Dave Haas (PA) 1:33:31
17 1st K-1 Unlim Open (M) Jeff Lusk (DE) 1:34:32
18 1st C-2 Pro Master(F)         Junior (M) Judy Jeanes (PA)                Erin Gormley (PA) 1:35:55
19 1st K-1 Sea Master (M) John Crossen (PA) 1:35:56
20 1st K-1 ICF GrandVet (M) John Pope (PA) 1:39:53
21 1st OC-1 Master (F) Carol Rabuck (PA) 1:40:19
22 1st K-1 Rec Master (M) Cliff Roach (PA) 1:41:05
23 2nd OC-1 Master (F) Jackie Eastridge (PA) 1:46:10
24 1st K-1 Tour Open (F) Elaine Malone (NJ) 1:54:30
25 2nd K-1 Tour Open (F) Veronica Starr (NJ) 1:59:43
26   K-1 Down Open (M) Michael Simoes (NJ) DNF