|
26 Mile
Pro Race
1 ROUSSEAU/ROUSSEAU 1026 1 OPEN 3:31:58
2 KISER/CURLEY 1023 2 OPEN 3:34:33
3 LYESIUK/BERRY 1022 3 OPEN 3:35:03
4 GILLESPIE/REYNOLDS 1010 4 OPEN 3:36:25
5 SHAVER/PACKARD 1013 5 OPEN 3:36:26
6 RUDNITSKY/YAROSH 1003 6 OPEN 3:40:33
7 ARENZ/ARENZ 1015 7 OPEN 3:40:34
8 HOWARD/BEAN 1011 1 MASTERS 3:40:38
9 HENRY/LOVE 1007 8 OPEN 3:44:31
10 RUDNITSKY/MACDOWELL 1001 9 OPEN 3:44:33
11 DREW/ELLSWORTH 1021 10 OPEN 3:44:39
12 GLICKMAN/DESMARIAS 1005 11 OPEN 3:45:52
13 WOODARD/OWEN 1002 2 MASTERS 3:46:14
14 SHAW/WALTON 1018 1 MIXED 3:50:49
15 DUPONT/GROS LOUIS 1016 3 MASTERS 3:52:47
16 CUMMINGS/CUMMINGS 1009 2 MIXED 3:53:00
17 BOSS/BROWN 1017 12 OPEN 3:53:02
18 LESSARD/WILSON 1025 3 MIXED 3:53:03
19 ALSOP/MOORE 1000 4 MIXED 3:55:44
20 BAXTER/LEVITT 1024 5 MIXED 3:57:19
21 RABINKIN/WHEELER 1006 13 OPEN 3:59:59
22 ROBINSON/ROBINSON 1027 6 MIXED 4:09:03
23 MORRIS/TAMBUSSI 1014 1 WOMEN 4:09:15
24 REINERTSEN/HAMLETT 1004 2 WOMEN 4:44:02
GOV
CATEGORY 24-MILE RELAY RACE
1 EPA Y2K5 ALMOST 2023 GOV REC OC-2 4:44:23
2 MWRA 2007 GOV REC OC-2 4:58:12
3 DEP RIVER RAGE 2008 GOV REC OC-2 4:59:45
4 CZM ZEPHYR 2012 GOV REC OC-2 5:11:45
5 VOLPE VIKINGS 2021 GOV REC OC-2 5:13:13
6 MORE WORKS 2031 GOV REC OC-2 5:49:15 DQ
7 COMBAT COMM 2020 GOV REC OC-2 5:59:43
8 CRWA 2032 GOV REC OC-2 6:01:02
9 CAMBRIDGE APPARATCHIKS 2001 GOV REC OC-2 6:08:19
10 THE WORKS 2030 GOV REC OC-2 6:16:06
CORP
CATEGORY 24-MILE RELAY RACE
1 NEW ENGLAND BIOLABS MUTANTS 2500 CORP REC OC-2 4:08:40
2 MASSLAKES.COM SNOOPERS 2504 CORP REC OC-2 4:12:57
3 LANTERN FILMS 2505 CORP REC OC-2 4:15:14
4 BINGHAM RIVER REVELERS 2501 CORP REC OC-2 4:26:20
5 NEW ENGLAND BIOLABS WILD TYPES 2517 CORP REC OC-2 4:31:58
6 ELECTRIC BOAT ATHLETIC CLUB SHARKS 2507 CORP REC OC-2 4:37:08
7 SUFFOLK CONSTRUCTION A-BOAT 2513 CORP REC OC-2 4:50:06
8 NSTAR POLECATS 2550 CORP REC OC-2 4:54:17
9 HALEY & ALDRICH DOCTORS OF DIRT 2503 CORP REC OC-2 4:55:40
10 PERINI I 2502 CORP REC OC-2 5:00:32
11 VALLEYCREST 1 2524 CORP REC OC-2 5:01:19
12 ELECTRIC BOAT ATHLETIC CLUB PIRANHAS 2506 CORP REC OC-2 5:01:49
13 JACOBS - RESERVOIR DOGS 2523 CORP REC OC-2 5:03:15
14 SKANSKA 1 2522 CORP REC OC-2 5:09:42
15 USG 2553 CORP REC OC-2 5:11:17
16 METTLER-TOLEDO THORNTON INC. 2510 CORP REC OC-2 5:13:40
17 GEOSYNTEC RACER 2512 CORP REC OC-2 5:13:50
18 PATAGONIA BOSTON 2541 CORP REC OC-2 5:15:04
19 ABT ASSOCIATES - LUEY 2521 CORP REC OC-2 5:18:16
20 THIS THING BETA FLOAT 2547 CORP REC OC-2 5:18:45
21 SUFFOLK TEAM 1 2515 CORP REC OC-2 5:19:36
22 AERROR 2509 CORP REC OC-2 5:19:45
23 GEI SITTING DUCKS 2511 CORP REC OC-2 5:21:06
24 VHB-PADDLES OF DOOM 2540 CORP REC OC-2 5:22:07
25 AER PADDLE & DANCE 2508 CORP REC OC-2 5:24:06
26 NSTAR NO NAMES 2548 CORP REC OC-2 5:24:07
27 ENTERGY ISOTOPES 2535 CORP REC OC-2 5:25:21
28 SUFFOLK CONSTRUCTION B-BOAT 2514 CORP REC OC-2 5:26:13
29 NSTAR MOON DOGS 2549 CORP REC OC-2 5:26:46
30 JNEI ENGIN-OARS 2537 CORP REC OC-2 5:34:26
31 TRIUMVIRATE ENVIRONMENTAL/MIT 2531 CORP REC OC-2 5:35:00
32 CHARLES RIVER SAAB STROKERS 2516 CORP REC OC-2 5:35:09
33 KEYSPAN 1 2538 CORP REC OC-2 5:40:20
34 ENTERGY PILGRIM 2536 CORP REC OC-2 5:40:23
35 IEC SUPPLY 2532 CORP REC OC-2 5:43:24
36 NSTAR PIPELINE PADDLERS 2552 CORP REC OC-2 5:48:09
37 IEC DEMAND 2533 CORP REC OC-2 5:48:24
38 REI 2554 CORP REC OC-2 5:48:26
39 ECS - KJAB 2528 CORP REC OC-2 5:50:49
40 MIRANT 2559 CORP REC OC-2 5:51:20
41 MWH BENDING SOMETHINGS 2544 CORP REC OC-2 5:53:34 DQ
42 SR WIENER 2560 CORP REC OC-2 5:54:12
43 WESTON START 2545 CORP REC OC-2 5:56:13
44 RIZZO ASSOCIATES, INC. 2526 CORP REC OC-2 5:57:58
45 ZORAN 2530 CORP REC OC-2 5:59:35
46 NSTAR OHM IMPROVEMENT 2551 CORP REC OC-2 6:00:39
47 SASAKI GREEN 2542 CORP REC OC-2 6:00:40
48 GENZYME 2534 CORP REC OC-2 6:02:21
49 SASAKI ORANGE 2543 CORP REC OC-2 6:02:27
50 KEYSPAN 2 2539 CORP REC OC-2 6:02:38
19 MILE
OVERALL RESULTS
1 YANNICK BEDARD 3084 OPEN OLYMPIC K-1 2:38:11
2 KURT KUEHNEL 3006 OPEN OLYMPIC K-1 2:38:45
3 LYESIUK/CAREY 3082 OPEN RACING OC-2 2:48:06
4 BILL BAKER 3000 MASTERS OLYMPIC K-1 2:54:00
5 KEN COOPER 3004 MASTERS OLYMPIC K-1 2:57:32
6 SAND/MCANDREW 3017 OPEN RACING OC-2 2:57:39
7 HEED/WALTON 3052 MASTERS RACING OC-2 2:57:41
8 KENYON/CYR 3043 MIXED RACING OC-2 2:57:53
9 LYESIUK/ULBRICH 3065 SENIOR RACING OC-2 2:58:10
10 DORSEY/DORSEY 3025 MIXED RACING OC-2 2:59:13
11 PAUL DYKA 3029 MASTERS RACING OC-1 2:59:51
12 TIMOTHY DWYER 3008 OPEN OLYMPIC K-1 2:59:54
13 SCOTT MANTIE 3079 MASTERS TOURING K-1 3:00:47
14 FITZGERALD/LUTZ 3072 MIXED RACING OC-2 3:01:05
15 MARK JACOBSON 3026 MASTERS OLYMPIC K-1 3:01:39
16 SANTOR/SANTOR 3018 OPEN RACING OC-2 3:02:44
17 MARTIN/HAMILTON 3064 MIXED RACING OC-2 3:03:08
18 DEFEO/MCELROY 3022 MIXED RACING OC-2 3:03:28
19 WARNER/FLUET 3063 MASTERS RACING OC-2 3:03:33
20 ROBERT FLANAGAN 3005 OPEN UNLIMITED K-1 3:04:03
21 DAVID HUNTER 3034 OPEN RACING OC-1 3:05:03
22 GILMAN/BROWNING 3059 MASTERS TOURING K-2 3:05:10
23 KEN LARSON 3036 MASTERS OLYMPIC K-1 3:05:45
24 RICK FLOYD 3012 MASTERS TOURING K-1 3:07:26
25 TOM KERR 3042 OPEN UNLIMITED K-1 3:07:55
26 DAVID VANDORPE 3033 MASTERS OLYMPIC K-1 3:08:47
27 BILL STARZ 3058 OPEN OLYMPIC K-1 3:09:05
28 MARK CECONI 3045 MASTERS SEA KAYAK K-1 3:10:17
29 PINARO/MATTHEWS 3078 MIXED RACING OC-2 3:10:53
30 WESLEY ECHOLS 3069 OPEN OLYMPIC K-1 3:11:16
31 KATHY MANIZZA 3035 WOMEN OLYMPIC K-1 3:11:20
32 DORSEY/SUPERCHI 3024 WOMEN RACING OC-2 3:13:40
33 FLATLEY/MCKEE 3032 MASTERS RACING OC-2 3:14:14
34 ROGER GOCKING 3057 SENIOR SEA KAYAK K-1 3:15:02
35 DAVE DUGAS 3041 SENIOR RACING OC-1 3:15:39
36 BRODHEAD/CAMPOLI 3075 MIXED RACING OC-2 3:16:30
37 LEBLANC/DUGAS 3046 MIXED RACING OC-2 3:16:52
38 KAT GANDY 3067 MIXED RACING OC-1 3:17:48
39 STEWART/HEED 3074 WOMEN RACING OC-2 3:18:06
40 FREDERIC LOUAZEL 3085 OPEN OLYMPIC K-1 3:18:21
41 JAMES ROBERTS 3077 MASTERS RACING OC-1 3:18:40
42 GOSS/GREGORY 3054 MIXED RACING OC-2 3:19:53
43 PERITORE/GALVIN 3027 WOMEN RACING OC-2 3:20:37
44 PAYNE/PAYNE 3086 OPEN RACING OC-2 3:22:18
45 JACK SANDERSON 3050 MASTERS UNLIMITED K-1 3:23:36
46 JOHNSTON/JOHNSTON 3020 MIXED RACING OC-2 3:24:18
47 BRUCE KENNEDY 3016 OPEN RACING OC-1 3:24:38
48 JAN PERRIN 3061 WOMEN UNLIMITED K-1 3:25:13
49 STEVE DELGAUDIO 3062 OPEN SEA KAYAK K-1 3:25:44
50 BURKE/MEADER 3028 OPEN RACING OC-2 3:26:08
51 JIM HOFFMAN 3040 MASTERS TOURING K-1 3:27:12
52 TOM CLEMOW 3038 MASTERS REC K-1 3:27:34
53 TIM SMITH 3083 OPEN SEA KAYAK K-1 3:27:55
54 EDWARD DVORCHAK 3023 MASTERS TOURING K-1 3:29:09
55 KROG/KROG 3021 MIXED REC OC-2 3:30:51
56 RIPPLE/HIGGINS 3009 MIXED RACING OC-2 3:31:10
57 GREEN/MELNIKOV 3055 OPEN REC OC-2 3:31:44
58 THOMAS MCCARTHY 3053 OPEN TOURING K-1 3:32:42
59 WILLIAM WALKER 3011 MASTERS TOURING K-1 3:33:51
60 THOMAS NECRASON 3014 MASTERS RACING OC-1 3:34:43
61 JEREMY NICOL 3073 MASTERS UNLIMITED K-1 3:38:01
62 ROBBINS/THOMAN 3068 OPEN RACING OC-2 3:38:48
63 AL PIERCE 3007 MASTERS SEA KAYAK K-1 3:39:07
64 SEAN MILANO 3044 MASTERS SEA KAYAK K-1 3:44:29
65 BATES/BATES 3001 MASTERS REC OC-2 3:47:55
66 ANDY GALLONIO 3076 MASTERS TOURING K-1 3:53:14
67 KENNEY/WOLF 3066 OPEN REC OC-2 3:55:46
68 TED FIUST 3037 MASTERS REC K-1 3:55:48
69 MICHAEL MAJOR 3070 OPEN SEA KAYAK K-1 3:57:13
70 SCOTT STENBERG 3031 MASTERS RACING OC-1 4:01:28
71 TOM CALISTERIO 3071 MASTERS SEA KAYAK K-1 4:07:11
72 BINGGELI/RICHARDSON 3039 OPEN REC OC-2 4:13:26
73 DENNIS CHARNEY 3003 MASTERS TOURING K-1 4:26:11
74 LAUREL CARPENTER 3002 WOMEN REC K-1 4:38:19
75 SHENSTONE/ERVIN 3019 MASTERS REC OC-2 4:40:39
76 BOB MILGATE 3051 MASTERS SEA KAYAK K-1 4:57:50
77 DAVE DOTY 3030 MASTERS REC K-1 5:09:43
78 ROBERT CHABOT 3081 MASTERS RACING OC-1 5:17:04
79 WASSERMAN 3080 MASTERS REC K-1 5:37:31
9 MILE
OVERALL RESULTS
1 GRAEME ROCKETT 4044 MASTERS OLYMPIC K-1 1:22:40
2 ELDRIGE/ABEL 4017 OPEN REC OC-2 1:26:31
3 MILLER/MILLER 4016 OPEN REC OC-2 1:29:55
4 DANA GAINS 4018 MASTERS TOURING K-1 1:31:42
5 YARNELL/YARNELL 4013 MASTERS TOURING K-2 1:31:58
6 CHRIS KIELB 4046 OPEN TOURING K-1 1:33:40
7 ELLEN STEWART 4015 WOMEN OLYMPIC K-1 1:33:44
8 SARAH CLARK 4045 WOMEN TOURING K-1 1:35:47
9 JOSHUA ORMSBY 4033 MASTERS OLYMPIC K-1 1:35:54
10 SKIP CICCARELLI 4039 MASTERS SEA KAYAK K-1 1:39:02
11 BARNETT/BENSLEY 4029 MASTERS REC OC-2 1:40:53
12 PFEIFFER/HELDT 4031 MASTERS REC OC-2 1:42:12
13 JOHN SCOVILLE 4008 MASTERS REC K-1 1:43:02
14 TED SHIELDS 4004 MASTERS SEA KAYAK K-1 1:44:48
15 TIMOTHY SHIELDS 4011 OPEN TOURING K-1 1:46:19
16 BRADLEY FOSTER 4001 OPEN OLYMPIC K-1 1:46:44
17 CARY/CARY 4036 SENIOR REC OC-2 1:48:19
18 MICHAEL HORN 4023 MASTERS SEA KAYAK K-1 1:50:46
19 PHILIP SHERMAN 4043 SENIOR REC K-1 1:52:12
20 MICHAEL MCKENNA 4012 OPEN SEA KAYAK K-1 1:52:37
21 ERIC BASCOMBE 4047 OPEN REC K-1 1:56:16
22 STEVE KELLEY 4022 OPEN REC K-1 1:57:32
23 PAUL MARTIN 4035 MASTERS SEA KAYAK K-1 1:58:03
24 MAURA CONRON 4000 WOMEN SEA KAYAK K-1 1:58:33
25 RICHARD MARQUES 4027 MASTERS REC K-1 2:00:04
26 DANNY MARQUES 4014 OPEN REC K-1 2:00:06
27 MURTAGH/WILLIS 4034 OPEN REC OC-2 2:00:15
28 JEFF FISHER 4037 OPEN REC K-1 2:00:47
29 STEVE FISHER 4038 MASTERS REC K-1 2:03:36
30 CARVALHO/KANE 4025 MASTERS REC OC-2 2:05:09
31 WILLIAM BOCKE 4048 ??? ???K1 2:06:42
32 FALLON/FALLON 4024 MASTERS REC OC-2 2:07:35
33 ROBERT ROSS 4007 SENIOR REC K-1 2:08:06
34 SCHNEIDER/STOCKDALE 4003 MIXED REC OC-2 2:13:39
35 WEISSMAN/BETANCOURT 4006 OPEN REC K-2 2:15:12
36 BARTH/SCHUSTER 4030 OPEN REC OC-2 2:15:50
37 SHARON NAHILL 4021 OPEN REC K-1 2:16:26
38 MARTIN SHELL 4028 MASTERS SEA KAYAK K-1 2:20:04
39 MEANS/KRAMER 4002 MASTERS REC OC-2 2:22:00
40 RICHARD WELD 4026 MASTERS REC K-1 2:25:54
41 COURTNEY BLICKARZ-DURAND 4019 OPEN REC K-1 2:38:14
42 JENNIFER CLARKE 4020 OPEN REC K-1 2:38:20
43 DANNENBERG/HAZELTINE 4010 MASTERS REC OC-2 2:40:34
44 ANDERSON/GIBSON 4009 MIXED REC OC-2 2:40:36
45 SCHNEIDER/SCHNEIDER 4040 MIXED REC OC-2 3:05:05
6 MILE
OVERALL RESULTS
1 BEN LAWRY 5068 OPEN UNLIMITED K-1 50:23
2 LANDRUM/BINKS 5049 MIXED TOURING K-2 50:48
3 TIMOTHY HLADKY 5050 MASTERS UNLIMITED K-1 55:28
4 SANJAY GULATI 5047 MASTERS UNLIMITED K-1 57:35
5 VAN DUSEN 5081 SENIOR UNLIMITED K-1 57:45
6 WILLIAM PRATES 5093 OPEN OLYMPIC K-1 1:01:25
7 JONATHAN KATZ 5037 OPEN SEA KAYAK K-1 1:02:40
8 HAMILTON/ROUSET 5067 MIXED REC OC-2 1:02:54
9 KIRK OLSEN 5041 MASTERS UNLIMITED K-1 1:03:26
10 EARL METZLER 5082 MASTERS OLYMPIC K-1 1:03:26
11 JIM CUNNINGHAM 5008 OUTRIGGER OUTRIGGER 1:03:32
12 BRIAN BANNINGER 5091 MASTERS SEA KAYAK K-1 1:04:07
13 BOB CAPELLINI 5007 MASTERS SEA KAYAK K-1 1:04:12
14 RICHARD ROTNEM 5051 SENIOR SEA KAYAK K-1 1:04:14
15 BILL KUKLINSKI 5001 MASTERS UNLIMITED K-1 1:04:15
16 CHUN/BROCKMEIER 5080 OUTRIGGER OUTRIGGER 1:04:48
17 DAVID GRAINGER 5040 SENIOR OLYMPIC K-1 1:04:50
18 CARLOS DE LA HOZ 5085 MASTERS UNLIMITED K-1 1:07:40
19 SHARON BARBANO 5027 WOMEN SEA KAYAK K-1 1:09:27
20 GUY GILMAN 5083 MASTERS UNLIMITED K-1 1:09:42
21 DUCAS/SMAR 5090 MASTERS REC OC-2 1:09:51 DQ
22 TIMOTHY BOSWORTH 5065 MASTERS SEA KAYAK K-1 1:11:27
23 SHAW/JACQUES 5058 MASTERS REC K-2 1:12:22
24 MICHAEL KUBISHEN 5063 SENIOR SEA KAYAK K-1 1:12:44
25 RICK ELIOT 5009 SENIOR REC K-1 1:12:45
26 ROSE/ROSE 5002 SENIOR REC K-2 1:12:46
27 LAWRENCE BICKFORD 5005 OPEN SEA KAYAK K-1 1:13:18
28 FRANK KONESKY 5084 MASTERS SEA KAYAK K-1 1:13:23
29 VALERIE FISK 5036 WOMEN REC K-1 1:13:30
30 RICHARD PRICE 5045 SENIOR SEA KAYAK K-1 1:13:49
31 EVE BETHEL-HLADKY 5088 WOMEN UNLIMITED K-1 1:13:55
32 NORTON/HELGASON 5066 MASTERS REC OC-2 1:14:00
33 ALAN MOYER 5070 MASTERS TOURING K-1 1:14:30
34 GREGORY KOWALSKI 5013 MASTERS SEA KAYAK K-1 1:16:47
35 STEPHEN DOANE 5029 SENIOR SEA KAYAK K-1 1:19:21
36 JANET RIES 5028 WOMEN SEA KAYAK K-1 1:19:28
37 STEVE LUPO 5018 OPEN REC K-1 1:19:48
38 CHIP ZIERING 5053 MASTERS SEA KAYAK K-1 1:20:01
39 JEAN BARROWS 5052 MASTERS REC K-1 1:21:27
40 MICHELLE MAJOR 5071 OPEN SEA KAYAK K-1 1:21:31
41 DUBEAU/DUBEAU 5014 JR/SR REC K-2 1:22:02
42 MOCCIA/O'MALLEY 5075 JR/SR REC OC-2 1:24:04
43 SCHOFIELD/D'SCHOTO 5056 JR/SR REC OC-2 1:24:29
44 BURNHAM/RHEAUNRE 5078 MASTERS REC OC-2 1:24:35
45 RICK HARTMANN 5048 MASTERS REC K-1 1:25:13
46 JEFF GOODALE 5055 SENIOR SEA KAYAK K-1 1:25:23
47 PATRICK MORAN 5086 MASTERS SEA KAYAK K-1 1:25:25
48 SATWICZ/SATWICZ 5069 JR/SR REC K-2 1:25:25
49 O'BRIEN/MCMACKIN 5030 JR/SR REC K-2 1:26:18
50 KATIE BAKER 5087 WOMEN REC K-1 1:27:40
51 RORY STRUNK 5074 MASTERS REC K-1 1:29:02
52 THEBERGE 5089 MASTERS REC K-1 1:29:09
53 BUSER/KEKLAK 5064 WOMEN REC K-2 1:31:55
54 MARTY O'LOUGHLIN 5012 MASTERS REC K-1 1:33:42
55 KAREN KESNER 5003 WOMEN REC K-1 1:34:30
56 DECKER/DECKER 5062 MIXED REC OC-2 1:38:06
57 SAFRAN/HOLLOWAY 5038 WOMEN REC OC-2 1:38:51
58 MICHAEL DONARUMA 5023 OPEN REC K-1 1:41:00
59 HAURI/HWANG 5016 MIXED REC OC-2 1:41:03
60 VERONICA BRESSEN 5079 WOMEN REC K-1 1:41:34
61 GORDON/GORDON 5077 JR/SR REC OC-2 1:42:02
62 BACHARACH 5092 JR/SR REC OC-2 1:42:29
63 CONNIE SADLER 5015 MASTERS SEA KAYAK K-1 1:46:47
64 LEON GRANOWITZ 5024 SENIOR SEA KAYAK K-1 1:47:54
65 ROBERT AGUSTYNOWICZ 5076 MASTERS TOURING K-1 1:50:16
66 RODDY/RODDY 5034 JR/SR REC OC-2 1:52:54
67 JUDY JOSE-RODDY 5032 WOMEN REC K-1 2:02:04
68 ANDREA D'AMATO 5057 WOMEN REC K-1 2:02:05
69 TERESA MEDEIROS 5059 MASTERS REC K-1 2:04:52
70 PAM REIS 5004 WOMEN REC K-1 2:04:56
71 LESLIE PRITCHARD 5095 WOMEN REC K-1 2:12:29
72 MOLLY PRITCHARD 5094 JUNIOR REC K-1 2:15:55
|